Rebate Center
We will occasionally offer additional value to our customers by using manufacturer rebates. These rebates will be denoted on the product detail pages of the site when applicable. It is the responsibility of the customer to download and properly submit the rebate in order to receive reimbursement.
| Name | Offer | Purchase Dates | Submit By | Download |
|---|---|---|---|---|
| Chicago Cutlery® Essentials® 15pc Set | $10 cash back | 04/11/12 to 04/20/12 | 05/05/12 | PDF (189KB) |
| Chicago Cutlery® Walnut Traditions® 14pc Set | $10 cash back | 04/11/12 to 04/20/12 | 05/05/12 | PDF (189KB) |
| Cuisinart® Chef's Stainless 11pc Set | 3pc Mixing Bowl Set w/Lids | 01/01/12 to 06/30/12 | 07/30/12 | PDF (3.49MB) |
| Delsey $300 luggage purchase | $50 cash back | 05/02/12 to 05/10/12 | 06/21/12 | PDF (105KB) |
| Design for Life™ Microban® 18pc Lock & Store Set | $10 cash back | 04/27/12 to 04/28/12 | 05/28/12 | PDF (3.72MB) |
| Emeril Cookware $199 cookware products purchase | 2pc Knife Set | 02/01/12 to 04/31/12 | 05/31/12 | PDF (37KB) |
| Farberware® Classic 10pc Cookware Set | $20 cash back | 04/11/12 to 04/20/12 | 05/20/12 | PDF (16KB) |
| Farberware® Dishwasher Safe 12pc Cookware Set | $10 cash back | 02/28/12 to 03/06/12 | 04/05/12 | PDF (21KB) |
| KitchenAid® select KitchenAid®5-Quart Tilt-Head Stand Mixer | Glass Bowl or Food Grinder | 03/25/12 to 05/30/12 | 06/30/12 | PDF (742KB) |
| KitchenAid® select KitchenAid® 5 or 5.5 or 6-Quart Bowl-Lift Stand Mixer | Ice Cream Maker | 03/25/12 to 05/30/12 | 06/30/12 | PDF (688KB) |
| KitchenAid® select KitchenAid® Coffee Maker | $10 cash back | 03/25/12 to 05/30/12 | 06/30/12 | PDF (705KB) |
| KitchenAid® select KitchenAid® 6-Quart Stand Mixer | $40 cash back and 2-yr magazine subscription | 01/01/12 to 03/24/12 | 04/24/12 | PDF (791KB) |
| KitchenAid® select KitchenAid® 5- or 5.5-Quart Stand Mixer | $30 cash back and 1-yr magazine subscription | 01/01/12 to 03/24/12 | 04/24/12 | PDF (799KB) |
| Nespresso® $229 machine purchase | $50 Nespresso® Club credit | 04/30/12 to 06/19/12 | see PDF for details | PDF (233KB) |
| Paula Deen® Signature Porcelain 12pc or 15pc Sets | $20 cash back | 05/02/12 to 05/07/12 | 06/06/12 | PDF (22KB) |
| Paula Deen® Signature Porcelain 12pc or 15pc Sets | $20 cash back | 02/28/12 to 03/06/12 | 04/05/12 | PDF (22KB) |
| Pyrex® 14pc Storage Set | $10 cash back | 04/27/12 to 04/28/12 | 05/14/12 | PDF (238KB) |
| Pyrex® 8pc Smart Essentials Set | $10 cash back | 04/27/12 to 04/28/12 | 05/14/12 | PDF (238KB) |
| Pyrex® 18pc Storage Set | $5 cash back | 04/11/12 to 04/20/12 | 05/05/12 | PDF (238KB) |
| SodaStream® Fizz Home Soda Maker | $20 cash back | 01/17/12 to 07/10/12 | 08/09/12 | PDF (2.20MB) |
| T-Fal® Specialty Jumbo Cooker | $5 cash back | 05/02/12 to 05/07/12 | 06/07/12 | PDF (63KB) |
| T-Fal® Signature 12pc Cookware Set | $20 cash back | 05/02/12 to 05/07/12 | 06/07/12 | PDF (63KB) |
| T-Fal® Signature 12pc Cookware Set | $20 cash back | 04/06/12 to 04/07/12 | 05/06/12 | PDF (62KB) |
| Waring Pro® Cool-Touch 2-Slice Toaster | $10 cash back | 04/01/12 to 06/01/12 | 07/01/12 | PDF (415KB) |
Adobe Reader is required to view and print rebate forms. Download Adobe Reader for FREE.



